


  ASCII database file write for Area="centralpetoora", Line="co06-06"


  Value list for Database Order SIN
Station ID
>SINGEOMETRYSTATION
X Coordinate
>SINGEOMETRYX_COORD
Y Coordinate
>SINGEOMETRYY_COORD
Elevation
>SINGEOMETRYELEV
10-May-17 at 13:29:12 refstat3D - Source statics to final datum
>SINGEOMETRYSSTAT001
11-May-17 at 07:28:47, SOURCE STATICS from POWER autostatics run.
>SINSTATICS SPWR0001
24-May-17 at 11:03:44, SOURCE STATICS from POWER autostatics run.
>SINSTATICS SPWR0002
       SIN   STATION   X_COORD   Y_COORD      ELEV  SSTAT001  SPWR0001  SPWR0002
<         1|       200| 400981.00| 7341124.5| 523.83001|-43.567444|  2.994114| -2.502880|
<         2|       201| 400996.00| 7341105.0| 523.66998|-44.595951|  2.786013| -2.995977|
<         3|       202| 401009.00| 7341084.0| 523.40997|-45.613846|  1.567712| -3.027431|
<         4|       203| 401021.50| 7341062.5| 523.15002|-44.273933| -1.743958| -1.702784|
<         5|       204| 401034.50| 7341041.0| 522.85998|-42.909908| -2.626831| -0.986202|
<         6|       205| 401048.50| 7341020.0| 522.70001|-42.855412|  0.361439| -1.045156|
<         7|       206| 401066.50| 7341003.5| 522.64001|-42.831791| -1.550203| -0.681069|
<         8|       209| 401127.00| 7340959.5| 522.21997|-33.645790| -0.573358| -0.111995|
<         9|       210| 401145.00| 7340942.0| 522.13000|-30.590744|  0.236108|  0.399280|
<        10|       211| 401162.00| 7340923.5| 522.03997|-29.713095|  2.556837| -0.816737|
<        11|       212| 401178.50| 7340905.0| 521.94000|-28.805025|  2.771750|  0.014791|
<        12|       213| 401195.00| 7340886.5| 521.84997|-29.515169|  3.555781|  0.796517|
<        13|       214| 401212.00| 7340868.0| 521.72998|-30.225605|  3.439996|  0.192966|
<        14|       215| 401229.00| 7340849.5| 521.60998|-30.019239|  1.461960|  0.206436|
<        15|       216| 401246.00| 7340831.0| 521.44000|-29.798086| -0.107279|  0.352255|
<        16|       217| 401263.50| 7340813.0| 521.27002|-31.238119|  0.385247|  0.930663|
<        17|       218| 401280.00| 7340794.5| 521.17999|-32.628925| -1.138612| -1.849636|
<        18|       219| 401296.50| 7340776.0| 521.07000|-31.217737| -5.053334| -1.996454|
<        19|       220| 401314.00| 7340758.0| 520.90997|-29.973330| -2.670198|  2.872819|
<        20|       221| 401331.50| 7340740.5| 520.79998|-29.124866|  1.022187|  2.447645|
<        21|       222| 401348.50| 7340722.5| 520.78002|-28.302982| -0.221982|  2.088184|
<        22|       223| 401365.00| 7340703.0| 520.71002|-27.502689| -2.313370|  1.338752|
<        23|       224| 401381.00| 7340683.5| 520.57000|-26.646286| -1.834356| -1.194596|
<        24|       225| 401396.00| 7340663.5| 520.42999|-25.464506| -3.468481| -1.098234|
<        25|       226| 401410.50| 7340643.0| 520.28997|-24.245945| -0.820966| -0.841129|
<        26|       227| 401425.50| 7340623.0| 520.14001|-23.560251|  0.274617| -1.277573|
<        27|       228| 401439.00| 7340602.5| 520.03002|-22.867626| -1.033308| -1.106007|
<        28|       229| 401451.50| 7340581.0| 519.95001|-21.392916| -4.109360| -0.637002|
<        29|       230| 401465.00| 7340559.5| 519.86999|-19.845152| -1.007120| -1.121624|
<        30|       231| 401479.00| 7340538.5| 519.78997|-20.001520| -0.543675| -0.947236|
<        31|       232| 401492.50| 7340517.5| 519.78002|-20.164804| -0.334805| -1.097074|
<        32|       233| 401506.00| 7340497.0| 519.71997|-20.599953| -1.240679| -0.805122|
<        33|       234| 401520.00| 7340476.5| 519.50000|-21.038532| -0.322694| -1.418161|
<        34|       235| 401533.50| 7340455.0| 519.21002|-23.185547| -3.150050| -0.440922|
<        35|       236| 401548.00| 7340434.5| 519.09002|-25.610573| -5.024275| -0.646820|
<        36|       237| 401565.00| 7340416.5| 519.03997|-22.823557| -2.424784| -1.156578|
<        37|       238| 401580.50| 7340397.5| 518.95001|-20.032949| -1.949669| -0.628607|
<        38|       239| 401592.50| 7340376.0| 518.94000|-18.502989| -0.660684| -0.883945|
<        39|       240| 401604.50| 7340354.0| 518.89001|-16.888081| -0.253413| -0.153310|
<        40|       241| 401616.50| 7340331.5| 518.84997|-16.368425|  1.659709| -0.385915|
<        41|       242| 401625.50| 7340308.0| 518.79998|-15.627038|  1.223658| -0.173476|
<        42|       243| 401632.50| 7340284.0| 518.75000|-14.739507|  1.745257| -0.322873|
<        43|       244| 401639.00| 7340260.0| 518.75000|-13.870888|  3.029006|  0.298976|
<        44|       245| 401645.00| 7340236.0| 518.80999|-14.265764|  2.790681| -0.040406|
<        45|       246| 401651.00| 7340212.0| 518.88000|-14.658494|  3.672503| -0.246828|
<        46|       247| 401656.50| 7340187.5| 519.15002|-14.728159|  3.768038| -0.479080|
<        47|       248| 401660.50| 7340162.5| 519.42999|-14.779665|  3.482085| -0.068916|
<        48|       249| 401663.00| 7340137.5| 519.36999|-14.462844|  5.637935|  0.695227|
<        49|       250| 401661.50| 7340113.0| 519.09997|-13.981748|  5.366369|  1.098364|
<        50|       251| 401656.50| 7340088.5| 518.67999|-14.012906|  3.606516|  1.344856|
<        51|       252| 401651.50| 7340064.0| 518.22998|-14.110560|  3.062479|  0.719445|
<        52|       253| 401646.00| 7340040.0| 517.92999|-14.268979|  2.572734|  0.844096|
<        53|       254| 401640.00| 7340015.5| 517.80999|-14.380099|  3.365896| -0.268953|
<        54|       255| 401634.00| 7339991.0| 517.78002|-14.517867|  3.251513| -0.559166|
<        55|       256| 401627.50| 7339967.0| 517.84997|-13.692950|  2.966088| -1.072135|
<        56|       257| 401621.00| 7339943.0| 518.01001|-12.901230|  3.572749| -1.069091|
<        57|       258| 401615.00| 7339919.0| 518.01001|-13.087255|  3.307771|  0.343021|
<        58|       259| 401609.00| 7339894.5| 517.78997|-13.209000|  1.053455| -0.359403|
<        59|       260| 401603.50| 7339870.0| 517.53002|-13.143416| -0.336567| -0.823005|
<        60|       261| 401599.00| 7339845.5| 517.27002|-13.050483| -1.118522| -2.145970|
<        61|       262| 401597.00| 7339820.5| 517.14001|-13.635139| -1.313485| -2.367692|
<        62|       263| 401599.00| 7339795.5| 517.05999|-14.282936| -1.338380| -1.544304|
<        63|       264| 401604.00| 7339771.0| 516.83001|-14.162840|  1.047344| -2.860146|
<        64|       265| 401609.50| 7339747.0| 516.53002|-14.024797|  1.910275| -3.787057|
<        65|       266| 401614.50| 7339722.5| 516.28002|-13.999566|  2.547996| -3.974890|
<        66|       267| 401619.50| 7339697.5| 515.88000|-13.939881|  0.105346| -3.575433|
<        67|       268| 401625.00| 7339673.0| 515.50000|-13.968431| -0.724222| -3.680397|
<        68|       269| 401630.50| 7339649.0| 515.28002|-14.020981|  0.553681| -4.070279|
<        69|       270| 401635.50| 7339624.5| 515.05999|-12.604612|  2.345963| -4.808297|
<        70|       271| 401640.00| 7339600.0| 514.90997|-11.163472|  1.096213| -4.608317|
<        71|       272| 401645.00| 7339575.5| 514.83001|-11.135562| -0.283085| -4.923476|
<        72|       273| 401650.00| 7339550.5| 514.77002|-11.115387|  0.386839| -5.542260|
<        73|       274| 401654.50| 7339526.5| 514.90002|-12.016486|  1.307013| -5.056013|
<        74|       275| 401660.00| 7339502.5| 515.02002|-12.896870| -1.277329| -4.438165|
<        75|       276| 401667.50| 7339478.5| 514.95001|-10.641992| -2.363923| -4.159809|
<        76|       277| 401680.50| 7339457.5| 515.14001| -8.480252| -1.567907| -4.310588|
<        77|       278| 401699.50| 7339440.5| 515.57000| -7.561492|  1.544573| -3.430580|
<        78|       279| 401720.00| 7339425.5| 515.78002| -6.596047| -0.995887| -1.816166|
<        79|       280| 401739.00| 7339409.5| 515.82000| -8.737723| -0.426240| -1.779818|
<        80|       281| 401757.00| 7339392.5| 516.16998|-10.691100| -3.743511| -0.962541|
<        81|       282| 401776.00| 7339377.0| 516.51001|-11.067482| -3.947336| -0.286971|
<        82|       283| 401796.50| 7339363.5| 516.52002|-11.347337| -1.101503|  2.006364|
<        83|       284| 401817.00| 7339349.0| 516.50000|-11.076410|  1.723413|  0.649250|
<        84|       285| 401835.50| 7339332.0| 516.45001|-10.803866|  1.827806|  0.322792|
<        85|       286| 401852.00| 7339313.5| 516.30999|-10.760080|  1.571743| -0.238992|
<        86|       287| 401868.00| 7339294.5| 515.98999|-10.655300|  1.183947| -0.145005|
<        87|       288| 401883.50| 7339274.5| 515.57000|-10.578054|  0.710839| -0.197793|
<        88|       289| 401898.50| 7339254.0| 515.07000|-10.475203|  0.538320| -0.681358|
<        89|       290| 401912.00| 7339233.5| 514.46997|-10.281062|  3.140045| -1.873524|
<        90|       291| 401923.00| 7339211.5| 513.85998|-10.169794|  2.942221| -0.885121|
<        91|       292| 401933.00| 7339188.5| 513.66998| -9.176276|  1.233723| -1.761775|
<        92|       293| 401945.00| 7339166.5| 513.65002| -8.231632|  0.604867| -2.335023|
<        93|       294| 401958.50| 7339145.5| 513.23999| -8.444913|  2.456268| -2.479552|
<        94|       295| 401971.50| 7339124.0| 512.61999| -8.269458|  1.831301| -2.288731|
<        95|       296| 401985.00| 7339102.5| 512.07000| -7.920903|  1.740860| -2.316040|
<        96|       297| 401999.00| 7339082.0| 511.67001| -7.620680|  2.557649| -2.356640|
<        97|       298| 402013.00| 7339061.5| 511.26998| -7.708073|  1.765676| -1.888968|
<        98|       299| 402027.00| 7339041.0| 511.01001| -7.835340| -0.313829| -0.661303|
<        99|       300| 402042.50| 7339021.0| 510.79998| -7.702588| -0.133859| -0.757309|
<       100|       301| 402057.00| 7339000.0| 510.60000| -7.558042|  0.478656| -0.856596|
<       101|       302| 402067.50| 7338978.0| 510.45999| -7.251024| -0.016327| -0.518208|
<       102|       303| 402079.50| 7338956.5| 510.32000| -6.938993| -0.898757| -0.408275|
<       103|       304| 402096.50| 7338938.0| 510.19000| -7.203729| -1.877968| -0.553821|
<       104|       305| 402116.00| 7338922.5| 510.10000| -7.476439| -1.684749| -0.171928|
<       105|       306| 402137.00| 7338909.5| 510.02999| -7.176241|  0.732087| -0.955436|
<       106|       307| 402160.50| 7338900.5| 509.94000| -6.883649|  1.244596| -1.343267|
<       107|       308| 402184.50| 7338893.5| 510.10000| -7.183254|  2.196653| -0.386859|
<       108|       309| 402207.50| 7338884.5| 510.47000| -7.495811|  2.058095|  0.501335|
<       109|       310| 402229.00| 7338871.0| 510.54998| -6.985621| -0.155372|  1.494027|
<       110|       311| 402247.50| 7338855.0| 510.29998| -6.599067| -0.246085|  0.734013|
<       111|       312| 402265.50| 7338838.0| 510.02999| -7.294411|  1.079651|  1.089915|
<       112|       313| 402284.00| 7338820.5| 509.79000| -8.018286| -0.747806|  1.441833|
<       113|       314| 402302.00| 7338803.5| 509.44000| -6.801902| -3.912986|  1.973081|
<       114|       317| 402358.50| 7338754.5| 508.50000| -3.147945| -0.309203|  1.882989|
<       115|       318| 402378.50| 7338739.0| 508.02999| -3.543315|  0.499898|  1.881814|
<       116|       319| 402397.50| 7338723.0| 507.57998| -3.917282| -2.257452|  1.820532|
<       117|       320| 402415.00| 7338705.5| 507.41000| -4.261704| -0.970451|  2.302831|
<       118|       321| 402430.00| 7338685.5| 506.50000| -3.297748|  0.948030|  1.841638|
<       119|       322| 402445.50| 7338665.5| 506.51001| -3.145068| -0.979090|  2.070365|
<       120|       323| 402464.00| 7338649.0| 507.42001| -3.257620| -1.291885|  1.759232|
<       121|       324| 402484.00| 7338634.5| 507.32000| -5.595387| -0.744792|  1.556994|
<       122|       325| 402503.50| 7338619.0| 507.11999| -7.232286| -1.151641|  1.570981|
<       123|       326| 402523.00| 7338603.0| 506.91000| -9.850032| -1.908080|  1.806546|
<       124|       327| 402541.50| 7338586.0| 506.76001|-12.718543| -1.264899|  1.740316|
<       125|       328| 402558.00| 7338568.0| 506.67999|-13.878660| -0.780857|  1.550653|
<       126|       329| 402574.50| 7338549.0| 506.48001|-15.080602|  0.961575|  0.940854|
<       127|       330| 402592.00| 7338530.0| 506.30999|-17.276045|  0.673154|  1.074697|
<       128|       331| 402609.50| 7338512.5| 506.17001|-19.419907| -1.274411|  0.958216|
<       129|       332| 402627.00| 7338495.0| 506.01001|-18.656141|  0.150816|  0.970761|
<       130|       333| 402645.50| 7338478.0| 506.00000|-17.953989|  1.523764|  0.495736|
<       131|       334| 402664.50| 7338462.0| 505.97000|-19.062931|  1.200091|  0.369834|
<       132|       335| 402684.00| 7338446.0| 505.79998|-20.169249|  1.923934|  0.380734|
<       133|       336| 402703.00| 7338430.0| 505.55999|-20.299353|  0.400530|  0.168433|
<       134|       340| 402776.00| 7338362.0| 505.02999|-20.877243|  3.499754| -2.625946|
<       135|       341| 402794.00| 7338345.5| 504.94000|-20.270124|  2.023100| -2.025709|
<       136|       342| 402812.50| 7338328.5| 504.85000|-19.646984|  1.244164| -1.602221|
<       137|       343| 402831.50| 7338312.0| 504.76001|-20.900051|  5.616260| -2.716420|
<       138|       344| 402850.50| 7338296.0| 504.57998|-22.128828|  4.551916| -1.522492|
<       139|       345| 402869.50| 7338280.0| 504.48001|-25.299164|  5.449294| -2.077041|
<       140|       346| 402888.50| 7338263.5| 504.44000|-28.491695|  6.251073| -2.475398|
<       141|       347| 402907.50| 7338246.5| 504.33999|-30.193520|  6.433326| -2.633461|
<       142|       348| 402926.00| 7338229.5| 504.27999|-31.800951|  4.883329| -1.693634|
<       143|       349| 402944.00| 7338212.5| 504.20999|-34.210850|  2.815749| -0.632771|
<       144|       350| 402962.00| 7338195.0| 504.04998|-36.647877|  1.525921| -0.135411|
<       145|       351| 402980.00| 7338177.5| 503.95001|-37.320915|  1.100152|  0.137038|
<       146|       352| 402998.00| 7338160.5| 503.67001|-37.871456|  1.558101| -1.760466|
<       147|       353| 403016.00| 7338143.0| 503.13000|-34.530087| -2.394770| -1.201137|
<       148|       354| 403034.00| 7338125.5| 502.54998|-31.321053| -7.812075|  0.019058|
<       149|       355| 403051.50| 7338108.0| 502.75000|-29.176416| 12.364095|  2.197241|
<       150|       356| 403067.50| 7338089.0| 503.57998|-27.175205|  8.393015|  2.008802|
<       151|       357| 403082.50| 7338069.0| 504.07998|-25.610422|  8.593596|  1.359576|
<       152|       358| 403098.50| 7338049.5| 504.23001|-23.905069|  9.043291|  0.230524|
<       153|       359| 403115.00| 7338030.5| 504.48001|-22.498013|  6.603053|  0.943113|
<       154|       360| 403131.00| 7338011.0| 504.75000|-21.116825|  5.058927|  2.445405|
<       155|       361| 403146.00| 7337991.5| 504.95001|-21.379862|  2.082338|  3.047935|
<       156|       362| 403161.00| 7337972.0| 505.13000|-21.617064|  1.061161|  2.823134|
<       157|       363| 403177.00| 7337952.0| 505.16000|-24.327528|  1.744700|  0.924926|
<       158|       364| 403192.50| 7337932.0| 505.23999|-26.962748|  0.834229| -1.028975|
<       159|       365| 403208.00| 7337912.5| 505.29000|-26.940466|  1.377807| -1.710662|
<       160|       366| 403225.00| 7337894.5| 505.17001|-26.866138|  0.318565| -1.914406|
<       161|       367| 403242.50| 7337876.5| 505.04998|-26.846859| -1.436254| -1.550740|
<       162|       368| 403259.00| 7337858.0| 505.17001|-26.885078| -1.021913| -2.058065|
<       163|       369| 403275.50| 7337839.5| 505.32000|-26.027502| -0.302060| -3.395851|
<       164|       370| 403293.00| 7337821.5| 505.39999|-25.112000|  1.160563| -3.943566|
<       165|       371| 403312.00| 7337805.0| 505.32998|-25.528070|  1.748360| -2.765183|
<       166|       372| 403332.00| 7337790.0| 505.13000|-25.906424|  0.514035| -0.860076|
<       167|       373| 403352.50| 7337776.0| 504.98001|-26.017885| -1.938754|  1.881874|
<       168|       374| 403373.50| 7337762.0| 504.79000|-26.108603| -2.259337| -2.031409|
<       169|       375| 403394.50| 7337748.5| 504.58999|-25.400900| -3.058586| -1.710081|
<       170|       376| 403415.50| 7337735.5| 504.45001|-24.716301| -3.686761| -2.138827|
<       171|       377| 403437.00| 7337722.5| 504.47000|-24.301168| -4.424386| -2.818134|
<       172|       378| 403458.50| 7337710.0| 504.67001|-23.942192| -4.914673| -2.426582|
<       173|       379| 403480.00| 7337697.5| 504.67999|-23.058376| -6.705542| -1.482693|
<       174|       380| 403502.00| 7337685.0| 504.73999|-22.186459| -5.872850| -1.319460|
<       175|       381| 403522.50| 7337671.0| 504.92001|-23.121494| -3.859986| -0.471479|
<       176|       382| 403542.00| 7337655.5| 505.01998|-24.187992| -1.046229| -0.710850|
<       177|       383| 403562.00| 7337641.0| 504.97000|-24.251345|  0.896247|  0.083426|
<       178|       384| 403581.00| 7337625.0| 504.45001|-24.218626|  4.020411| -1.541456|
<       179|       385| 403600.50| 7337609.0| 503.26001|-23.037409|  4.329028| -3.201167|
<       180|       386| 403623.50| 7337599.0| 502.85998|-22.091057|  3.185588| -3.124245|
<       181|       387| 403646.50| 7337589.5| 503.47000|-21.984758|  3.012865| -0.046323|
<       182|       388| 403667.00| 7337575.5| 503.66000|-21.745558|  1.607712|  2.356156|
<       183|       389| 403687.50| 7337561.5| 504.22000|-22.713158|  1.200703|  4.172873|
<       184|       390| 403709.00| 7337549.0| 504.67999|-23.652800| -0.010299|  2.937753|
<       185|       391| 403731.00| 7337537.0| 504.79000|-23.909447| -2.010174|  1.936226|
<       186|       392| 403752.50| 7337524.5| 505.02999|-24.245470| -0.388523|  0.899735|
<       187|       393| 403773.50| 7337511.0| 505.01001|-22.409861| -4.903657|  4.544176|
<       188|       394| 403794.00| 7337497.0| 504.95999|-20.538345| -1.554916| -0.186285|
<       189|       395| 403813.50| 7337481.5| 504.92001|-20.172472|  1.616660| -3.071897|
<       190|       396| 403832.50| 7337465.0| 504.89999|-19.822895| -1.120860| -0.005005|
<       191|       397| 403852.00| 7337449.5| 504.95999|-15.413748| -3.422522| -1.736118|
<       192|       398| 403872.00| 7337434.5| 505.16000|-11.113878| -4.674177| -1.771676|
<       193|       399| 403892.50| 7337419.5| 505.79000|-17.335100| 11.454618| -5.972626|
<       194|       400| 403913.00| 7337404.5| 506.95001|-23.754147|  2.233654| -0.610050|
<       195|       401| 403932.50| 7337389.5| 507.98001|-21.915726|  3.839224| -0.707467|
<       196|       402| 403952.00| 7337374.5| 508.23999|-19.846949|  2.946898|  0.048837|
<       197|       403| 403972.00| 7337359.5| 508.02999|-21.886379|  2.930874|  0.889715|
<       198|       404| 403992.00| 7337344.5| 508.01001|-23.939806|  5.992687| -1.023217|
<       199|       405| 404012.50| 7337330.0| 508.35998|-20.464256|  3.515829| -0.667024|
<       200|       406| 404033.50| 7337316.5| 508.82000|-17.060898| -1.558250|  2.448963|
<       201|       407| 404055.00| 7337303.5| 508.82000|-15.659483| -1.087850|  1.005567|
<       202|       408| 404076.00| 7337290.0| 508.51001|-14.201469|  2.027887| -4.425360|
<       203|       409| 404097.00| 7337276.5| 508.51001|-12.969893|  8.413000|  6.361218|
<       204|       410| 404118.50| 7337263.5| 508.66000|-11.804214|  8.513445|  5.228836|
<       205|       411| 404139.50| 7337250.5| 508.88000|-10.757611|  7.519816|  3.375370|
<       206|       412| 404160.50| 7337237.0| 509.08999| -9.491296|  6.672797| -0.050319|
<       207|       413| 404181.50| 7337223.5| 509.23999| -9.510521|  7.122070| -0.904072|
<       208|       414| 404203.00| 7337210.0| 509.57000| -9.575190|  6.624416|  1.198632|
<       209|       415| 404224.50| 7337196.5| 509.85000| -9.663509|  9.962841| -0.891578|
<       210|       416| 404245.00| 7337183.0| 510.07000| -9.736844|  8.278021| -0.943151|
<       211|       417| 404265.00| 7337168.5| 510.41000| -8.728574|  5.199769|  0.310589|
<       212|       418| 404285.50| 7337154.0| 510.58999| -7.631972|  5.990049|  0.450220|
<       213|       419| 404305.50| 7337139.0| 510.01998| -6.236459|  3.720681|  1.964798|
<       214|       420| 404325.00| 7337123.5| 509.14999| -4.752725|  1.630089|  0.865188|
<       215|       421| 404345.50| 7337108.5| 508.85000| -5.277365|  2.247115| -0.235248|
<       216|       422| 404365.50| 7337094.0| 508.80999| -5.854202| -1.369473|  1.544654|
<       217|       423| 404385.50| 7337079.5| 508.77999| -6.245764| -1.311331|  0.096231|
<       218|       424| 404406.00| 7337064.5| 508.95999| -6.714122| -0.419830| -1.429162|
<       219|       425| 404426.00| 7337049.5| 509.25000| -6.311154| -0.912225| -1.527314|
<       220|       426| 404446.00| 7337035.0| 509.42001| -5.883440| -1.709588| -0.981589|
<       221|       427| 404466.00| 7337020.0| 509.57000| -5.989958| -2.226017| -2.184317|
<       222|       428| 404485.50| 7337004.0| 509.73001| -6.097472| -6.361265| -1.431365|
<       223|       429| 404504.00| 7336987.5| 509.72000| -6.608749| -6.920752|  0.252164|
<       224|       430| 404522.50| 7336970.5| 509.60998| -7.097784| -3.711184| -0.224644|
<       225|       431| 404540.50| 7336953.0| 509.69000| -5.439788| -5.871972|  1.870924|
<       226|       432| 404558.00| 7336935.0| 509.89999| -3.757635| -4.424023|  0.802843|
<       227|       433| 404575.50| 7336917.0| 510.14999| -3.830334| -4.056619|  0.418687|
<       228|       434| 404594.50| 7336900.0| 510.14999| -3.830093| -4.606633|  2.344451|


*END