H0002	Version	3
H0003	Date_generated	30-Apr-2012
H0004	Reporting_period_end_date	07-Mar-2012
H0005	State	NT
H0100	Tenement_no or Combined_rept_no	EL24541	 EL25511	 EL27039
H0101	Tenement_holder	Castile Resources Pty Ltd
H0102	Project_name	Rover
H0106	Tenement_operator	Westgold Resources Limited
H0150	250K_map_sheet_number	Green Swamp Well SE53-13;  Tennant Creek SE53-14;  Lander River SF53-01; Bonney Well SF53-02
H0151	100K_map_sheet_number	Billiatt 5558;  Kelly 5658;  Hanson 5557;  Chaluba 5657
H0152	50K_map_sheet_number	N/A
H0153	25K_map_sheet_number	N/A
H0200	Start_date_of_data_acquisition	08-Mar-11
H0201	End_date_of_data_acquisition	07-Mar-12
H0202	Data_format	DL3
H0203	Number_of_data_records	439
H0204	Date_of_metadata_update	30-Apr-2012
H0301	Location_data_file	ALL_WASL3_COLL2012A
H0302	Lithology_data_file	ALL_WADL3_GEO2012A
H0303	Assay_data_file	ALL_WADG3_ASS2012A
H0304	Survey_data_file	ALL_WADS3_SURV2012A
H0305	Surface_Assays	ALL_WAS3_ASS2012A
H0307	lithology_code_file	Westgold Logging Codes.pdf
H0308	File_verification_list	N/A
H0310	Water_data_file	N/A
H0311	Water data included in lithology file	Yes
H0312	Data_dictionary_file	N/A
H0313	Alteration_data_file	ALL_WADL3_ALT2012A
H0314	Magsusc_data_file	ALL_WADL3_MAG2012A
H0315	Vein_data_file	ALL_WADL3_VEI2012A
H0316	Recovery_data_file	ALL_WADL3_REC2012A
H0317	Weathering_data_file	N/A
H0318	SpecificGravity_data_file	ALL_WADL3_SGRAV2012A
H0319	Structure_data_file	ALL_WADL3_STRUCT2012A
H0320	RQD_data_file	ALL_WADL3_RQD2012A
H0321	StructOrient_data_file	ALL_WADL3_STRUCTORIENT2012A
H0900	Comments	N/A
H1000	DataSet	Hole_ID	Depth	Structure_Type	Struct_Intensity	Struct_Domain	Width_m	Depth_From	Depth_To	Interval_Type	Domain_Length_cm	Formation	MinInfill	InfillType	AltMin	AltMinOcc	AltMinInt	AltWidth_mm	Dip	Dip_Direction	Alpha	Beta	Gamma	OriMeth	OriLine	Ori_Rotation	Struct_Aperture	Struct_Planarity	Struct_Roughness	Struct_Min1	Struct_Min2	Struct_Min3	ConfRating	Kinematics	Generation	Displacement_mm	Logged_By	Date_Logged	Comments	Data_Source	Code_System	GridID	X	Y	Z	Younging	Vergence	Count_per_metre	Classification
H1001			Metres																																														
D	TennantCreek_res_drill	NR142D009	279.54	S0				267.8	303.5										77	176	30	13																		Navarre-db	TC								
D	TennantCreek_res_drill	NR142D009	294.43	S0				267.8	303.5										85	165	23	357																		Navarre-db	TC								
D	TennantCreek_res_drill	NR142D009	294.78	S0				267.8	303.5										87	177	20	10																		Navarre-db	TC								
D	TennantCreek_res_drill	NR142D009	297.4	S0				267.8	303.5										87	185	20	17																		Navarre-db	TC								
D	TennantCreek_res_drill	NR142D009	332.1	S0				324.7	340.15	PB									78	210	27	40																		Navarre-db	TC								1
D	TennantCreek_res_drill	NR142D009	332.13	JT				324.7	340.15										62	78	25	255																		Navarre-db	TC								
D	TennantCreek_res_drill	NR142D009	332.69	S0				324.7	340.15										80	210	25	40																		Navarre-db	TC								
D	TennantCreek_res_drill	NR142D009	333.05	V1				332.9	333.15	CP									76	201	30	30																		Navarre-db	TC								1
D	TennantCreek_res_drill	NR142D009	333.25	S0				324.7	340.15	PB									72	209	33	40																		Navarre-db	TC								1
D	TennantCreek_res_drill	NR142D009	336.7	S0				324.7	340.15	PB									76	95	16	275																		Navarre-db	TC								1
D	TennantCreek_res_drill	NR142D009	337.38	S0				324.7	340.15	PB									73	98	20	277																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	430.6	S0				423.22	437.9										62	261	32	94																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	437.5	S0				423.22	437.9										77	226	40	50																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	448.7	JT				443.8	452.4										36	99	40	230																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	449	S0				443.8	452.4										88	194	39	6																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	461.25	S0				457.5	467										39	104	40	235																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	477.3	V1				476.6	480.4	QZCL									52	305	15	132																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	482.6	S0				478.25	517.5										80	203	48	19																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	483	S1				478.25	517.5										81	201	48	17																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	488.5	V1				483.5	521.8	CBQZ									89	201	40	15																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	492.8	V2				483.5	521.8	CBQZ									22	293	40	151																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	492.9	S1				478.25	517.5										75	206	54	26																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	494	V2				483.5	521.8	CBQZ									32	241	59	126																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	497.3	S1				478.25	517.5										76	214	50	38																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	500	JT				478.25	517.5										84	115	14	277																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	503.4	S1															76	217	50	43																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	505.3	V2				483.5	521.8	CBQZ									45	303	20	136																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	509.3	S1				478.25	517.5										72	224	50	55																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	509.4	JT				478.25	517.5										22	63	31	200																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	563.4	S0				560.5	587.4										86	205	48	30																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	569.8	S0				560.5	587.4										79	22	35	20																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	575.3	S0				560.5	587.4										87	201	50	23																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	583.9	S0				560.5	587.4										87	15	46	13																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	594.9	S1				587.4	600.1										85	236	34	65																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	595.3	S0				587.4	600.1										78	28	34	25																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	603.7	S0				600.1	627.5										85	220	44	49																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	604	S2				600.1	627.5										51	154	65	262																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	611	S0				600.1	627.5										85	227	40	56																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	615.2	S2				600.1	627.5										65	196	74	29																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	618	S2				600.1	627.5										66	184	74	350																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	620.8	S0				600.1	627.5										89	8	50	0																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	640.2	S0				637.8	647.5										76	220	52	58																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	640.5	S2				637.8	647.5										16	334	25	170																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	644.9	V1				644.5	670.8	QZCL									82	27	40	25																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	646	S0				637.8	647.5										82	27	40	25																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	647.5	CN				647.5	665.25										80	20	40	15																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	649.7	JT				647.5	665.25										76	144	44	290																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	654.15	V2				644.5	670.8	QZCB									51	182	85	260																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	657.25	JT				647.5	665.25										82	16	43	10																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	661.15	S1				647.5	665.25										89	41	41	45																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	676.8	S1				672.7	681.25										80	14	42	7																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	677.2	S0				672.7	681.25										90	195	52	10																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	683.25	S0				681.25	688.4										88	191	54	2																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D055-2A	684.1	V3				681.95	684.4	CA									33	262	40	137																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	686.5	S0				681.25	688.4										84	20	45	15																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	696.8	S1				695.8	707										77	199	65	21																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	701.5	S1				695.8	707										83	211	54	38																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	705.9	JT				695.8	707										83	140	36	290																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	713.3	S0				707	761.45										76	11	40	1																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	713.4	S2				707	761.45										10	186	46	181																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	716.5	S0				707	761.45										77	360	40	347																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	716.6	V1				692.7	736.3	CLQZ									84	210	55	36																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	723.3	S0				707	761.45										72	176	68	323																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	745.15	V1															76	168	60	320																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	745.8	S0				707	761.45	PB									74	182	67	347																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D055-2A	752	S2				707	761.45										31	108	37	220																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	752.2	S0				707	761.45										77	192	65	10																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	754.8	V2															18	260	41	157																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	759.4	S0				707	761.45	PB									74	201	65	35																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	767.5	JT				766.35	771.75	TJ									44	155	65	240																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	768	S0				766.35	771.75	PB									88	185	54	357																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	771	S3				766.35	771.75										45	123	43	240																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	772.3	S1				771.75	772.7	BX									89	180	53	350																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	780	S1				772.7	783.75	TJ									72	219	55	65																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	780.25	S1				772.7	783.75	TJ									83	182	59	351																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	793.1	S0				787.1	810.5	PB									88	356	50	345																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D055-2A	797.25	S0				787.1	810.5	PB									76	175	65	334																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D055-2A	798.4	S4				787.1	810.5										81	324	30	311																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	803.6	S0				787.1	810.5	PB									84	194	59	17																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D055-2A	810.15	S0				787.1	810.5	PB									76	21	38	20																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	825.6	S1				815.2	837.9										86	196	57	21																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	830.1	S0				815.2	837.9										85	180	59	350																		Navarre-db	TC					U			
D	TennantCreek_res_drill	WGR1D055-2A	844.4	S0				843.7	851.8										81	353	44	344																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	845.25	S1				843.7	851.8	TJ									71	0	35	355																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	845.35	V3				838.1	846.8	QZSRCL									61	83	352	60																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	847.4	S1				843.7	851.8	TJ									67	2	32	357																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	849.15	V2															58	196	80	74																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	858	S0				852.4	863.3	PB									32	244	45	140																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	858.2	S1				852.4	863.3										74	216	55	64																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	860.9	S0				852.4	863.3	PB									33	268	32	140																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	861.1	S4				852.4	863.3										69	342	30	336																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	862.6	V1				862.15	872.75	QZCL									62	9	27	5																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	862.7	S0				852.4	863.3	PB									60	214	64	86																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	878.1	S0				872.75	879										75	198	66	34																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	878.15	S1				872.75	879										64	333	22.5	330																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	885.75	V1				876	887.6	QZCL									69	360	34	355																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	892.7	S3				880.4	896.9	TJ									54	96	339	60																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	894	S1				880.4	896.9	TJ									68	23	30	20																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	897.4	S0				896.9	905.1	PB									64	344	26	340																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	920.4	V1				905.3	922.7	QZ									72	165	66	310																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	921.1	S0				908.6	922.6	PB									90	334	45	315																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D055-2A	922.3	V2				905.3	922.7	QZ									15	177	50	183																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	950	S0				947.7	951.3	PB									85	356	50	347																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	952.1	V1				950.8	956.3	QZCL									70	178	75	335																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	952.2	S1				951.3	956.25										84	344	45	330																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	954.6	S0				951.3	956.25	PB									86	186	60	3																		Navarre-db	TC					U			2
D	TennantCreek_res_drill	WGR1D055-2A	964.1	S0				956.25	970.95	PB									81	219	50	59																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D055-2A	979.3	S1				975	1004	TJ									83	181	63	350																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D055-2A	987.3	S0				975	1004	PB									69	151	57	285																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D055-2A	993.3	S1				975	1004										49	146	58	245																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	996.4	V1				992.3	997.3	QZ									66	152	59	280																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D055-2A	1001	V1															74	159	60	300																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D055-2A	1008.5	V1				1004	1010.3	QZCL									78	173	65	330																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056	147	S0				139.2	149.2	#NAME?											35	40																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	165.6	S0				161.75	166	#NAME?											35	40																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	167.5	S0				166	180.4	#NAME?											37	26																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					U			1
D	TennantCreek_res_drill	WGR1D056	177.7	V1				168.1	180.8	#NAME?											36	40																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	177.9	V2				168.1	180.8	#NAME?											72	62																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	188	S0				185.2	196.44	#NAME?											24	80																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					U			2
D	TennantCreek_res_drill	WGR1D056	201.2	S0				198.85	216	#NAME?											35	41																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					O			1
D	TennantCreek_res_drill	WGR1D056	203	S0				198.85	216	#NAME?											0	80																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	207.2	S0				198.85	216	#NAME?											28	37																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					O			1
D	TennantCreek_res_drill	WGR1D056	213	S0				198.85	216	#NAME?											28	30																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					O			1
D	TennantCreek_res_drill	WGR1D056	239.2	S0				235.6	245.4	#NAME?											30	356																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								2
D	TennantCreek_res_drill	WGR1D056	239.4	V2				234.2	244.7	#NAME?											50	245																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	243	S0				235.6	245.4	#NAME?											27	60																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					O			2
D	TennantCreek_res_drill	WGR1D056	244	SB				235.6	245.4	#NAME?											35	341																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	254.4	S0				254.4	256.6	#NAME?											29	28																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	266.4	S0				256.6	268.8	#NAME?											26	56																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	274.7	V1				267.5	275	#NAME?											35	300																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056	276	S0				270.2	278.3	#NAME?											25	40																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC					O			1
D	TennantCreek_res_drill	WGR1D056	286	S1				278.3	288.5	#NAME?											40	10																		P:\70 DB Database\DB 01 Data To Load\NT\Logging Sheets\WG_logsheet_WGR1D056.xls	TC								1
D	TennantCreek_res_drill	WGR1D056-1	306.9	V2				290.1	308.3	QZ									52	50	25	211																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	307.3	S0				298.3	308.3										72	199	33	6																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D056-1	312.3	S0				310.6	318.6	PB									75	218	29	27																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D056-1	317.3	S0				310.6	318.6										69	202	36	10																		Navarre-db	TC					O			
D	TennantCreek_res_drill	WGR1D056-1	326	V1				322.15	331.1	QZCL									67	159	36	320																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	326.5	S0				318.6	330.9	PB									76	219	28	28																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	326.8	V1				322.15	331.1	QZ									80	216	25	25																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	333.8	S0				330.9	351	PB									76	195	31	1																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D056-1	335.8	V2				331.1	372.75	QZCL									24	100	60	235																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	343.6	V2				331.1	372.75	QZCL									47	232	55	53																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	346.2	S0				330.9	351	PB									49	279	40	100																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D056-1	348	S0				330.9	351	PB									73	202	34	10																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	348.1	V2				331.1	372.75	QZCL									33	93	50	237																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	360	S0				353.5	366.7	PB									62	210	45	20																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D056-1	362.7	V1				331.1	372.75	QZCL									71	131	26	290																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	372.1	S1				367.7	375.9	FF									70	227	36	38																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	380.2	S0				375.9	385.2	PB									86	251	15	58																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	388.5	S0				385.2	388.85	PB									69	215	40	25																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	388.6	S2				385.2	388.85	TJ									38	144	61	280																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	415	S0				407.6	423.7	PB									78	249	25	60																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	416	S2				407.6	423.7	BFD									37	144	62	275																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	432.8	S0				432	451.9	PB									81	237	26	47																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D056-1	433	S2				432	451.9	TJ									53	162	55	310																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	436.1	S0				432	451.9	PB									57	248	45	70																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	451.4	S0				432	451.9	PB									77	239	30	50																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	465.3	S0				454	474.2	PB									80	237	29	47																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	466	S2				454	474.2										46	235	60	65																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D056-1	475.7	V1				474.1	476.3	QZCL									63	235	45	53																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	479.8	S2				476.3	489.6										20	66	48	203																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D056-1	480.1	S0				476.3	489.6	PB									85	213	30	19																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	495.7	S2				493.3	497.6	BX									45	120	45	255																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	500.75	V2				493.7	510.4	QZCBCL									17	298	55	149																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	502.8	V1				493.7	510.4	QZCLCB									69	252	35	68																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	503.6	S3															50	298	30	120																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D056-1	504.4	V2				493.7	510.4	QZCBCL									29	128	59	240																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	515.2	S1				514.7	518.6	BX									72	12	10	355																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	515.5	S0				514.7	518.6	PB									83	31	20	15																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	520.5	S0				518.6	525.8	PB									88	223	27	30																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	520.8	V3				510.4	523	QZ									40	281	45	115																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	521.2	S0				518.6	525.8	PB									80	217	36	25																		Navarre-db	TC					O			1
D	TennantCreek_res_drill	WGR1D056-1	534.6	V2				530.3	538	CA									38	251	60	97																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	535.7	S0				533.4	538	PB									88	190	30	352																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	552.15	S0				546	556.3	PB									70	182	47	340																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	559.8	S0				556.3	565.15	PB									69	193	49	355																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	574.3	S0				565.15	580.9	PB									85	224	30	33																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	575	S2				565.15	580.9	BX									56	207	62	20																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	583.9	S0				580.9	592.95	PB									69	167	45	320																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	588	S0				580.9	592.95	PB									30	76	40	214																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	592.4	V2				575	592.95	QZ									36	221	75	70																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	592.6	S0				580.9	592.95	PB									76	136	26	290																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	597	V1				592.95	626	QZCL									66	217	50	30																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	605.6	S0				595.8	624.6	PB									58	142	45	285																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	610.55	S0				595.8	624.6	PB									64	165	49	315																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	610.75	S2				595.8	624.6										9	66	55	192																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D056-1	615.5	S0				595.8	624.6	PB									75	165	38	320																		Navarre-db	TC								1
D	TennantCreek_res_drill	WGR1D056-1	623.4	S0				595.8	624.6	PB									49	128	45	265																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	636.4	S0				627.6	652.4	PB									76	164	38	320																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	638	S0				627.6	652.4	PB									76	169	39	325																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	641.8	V3															25	280	55	134																		Navarre-db	TC								
D	TennantCreek_res_drill	WGR1D056-1	646.7	S0				627.6	652.4	PB									62	180	55	335																		Navarre-db	TC					U			1
D	TennantCreek_res_drill	WGR1D056-1	646.8	S1				627.6	652.4	TJ									83	334	15	317																		Navarre-db	TC								2
D	TennantCreek_res_drill	WGR1D056-1	667.7	S0				664.1	694.7	PB									62	158	49	305																		Navarre-db	TC								1
